Cataract
| Faco patiënten AZ Sint-Lucas | 1 oog | 2 ogen |
|---|---|---|
| Vooronderzoek | 195 € | 195 € |
| monofocale lens | 260 € | 600 € |
| multifocale lens | 1300 € | 2600 € |
| torische monofocale lens > 2 D | 300 € | 600 € |
| torische monofocale lens < 2 D | 500 € | 1000 € |
| torische customised multifocale lens | 1100 € | 2200 € |
| torische customised monofocale lens | 800 € | 1600 € |
| Faco buitenlandse patiënten | 1 oog | 2 ogen |
|---|---|---|
| Monofocale lens | 1600 € | 3200 € |
| Multifocale lens | 2000 € | 4000 € |
| Torische monofocale lens | 2300 € | 4600 € |
Eyecenter Latem
| Quickscan | gratis | gratis |
| Vooronderzoek Femtolasik | 105 € | 105 € |
| Vooronderzoek ICL (inclusief Vumax anterieur segment echografie) | 125 € | 125 € |
| Voorbereidende Yag laser irodotomie bij ICL | 225 € | 450 € |
Cataract
| Patiënten Eyecenter Latem | ||
|---|---|---|
| Vooronderzoek | 195 € | 195 € |
| Faco monofocale lens | 1400 € | 2800 € |
| Torische monofocale lens | 1600 € | 3200 € |
| Bifocale of multifocale lens | 1700 € | 3400 € |
| Torische bifocale of multifocale lens | 1900 € | 3800 € |
Contracten met verzekeraars
| 1 | DKV verzekering vergoedt de cataractoperatie door middel van faco met monofocale lens. De kost van de cataractingreep bedraagt 600 euro waarvan 520 euro wordt vergoed via het Riziv. | |
| 2 | AG Insurance vergoedt de cataractoperatie door middel van faco met monofocale lens. De kost van de cataractingreep bedraagt 600 euro waarvan 520 euro wordt vergoed via het Riziv. Bij een multifocale lens komt het gedeelte dat niet wordt terugbetaalt door het Riziv ten laste van de patiënt. | |
| 3 | AXA Belgium & Inter Parts Assistance vergoedt één keer het bedrag van de wettelijke tussenkomst van het Riziv. |
| Prelex (refractieve lensvervanging) | 1 oog | 2 ogen |
|---|---|---|
| Vooronderzoek | 195 € | 195 € |
| Monofocale lens | 1800 € | 3600 € |
| Torische monofocale lens | 2200 € | 4400 € |
| Multifocale lens (eventueel retouche laser inbegrepen) | 2400 € | 4800 € |
| Torische multifocale lens | 2200 € | 4400 € |
| Voorzetlenzen | 1 oog | 2 ogen |
|---|---|---|
| ICL (implanteerbare contactlens) | 2200 € | 4400 € |
| Toric ICL | 2400 € | 4800 € |
| Artiflex | 2200 € | 4400 € |
| Torische Artiflex | 2400 € | 4800 € |
| Intravitreale injectie | ||
| Lucentis | 170 € | |
| Avastin / Dexamethasone | 220 € | |
| CXL (Corneal Cross Linking) | 1200 € |
| Botoxinjectie bij: | ||
|---|---|---|
| bleforaspasme / hemifaciaal spasme | 150 € | |
| behandeling rimpels | 300 € per regio | |
| Fillers | 450 € per regio |
BOLC: Refractieve chirurgie
| Custom Femtolasik (incl 2 jaar garantie ; gratis controles gedurende 3 maand) | 1650 € | 3300 € |
| Leesbrilcorrectie (Laser Blended Vision) | 1800 € | 3600 € |
| Leesbrilcorrectie (Corneal Inlay (Vue +)) | 2500 € | |
| Oppervlaktebehandeling (PRK) | 1300 € | 2600 € |
| PTK therapeutische behandeling erosio | 500 € | 1000 € |
| Femtolasik post RK | 850 € | 1700 € |
| Femtolasik post RK/PKP/Prelex verwezen patiënt | 1600 € | 3200 € |
| Femtolasik post Faco/PKP:Prelex | 800 € | 1600 € |
| Femtolasik post PRK | 800 € | 1600 € |
| Femtolasik recut | 250 € | 500 € |
| Femtolasik post ICL / Artiflex | 800 € | 1600 € |
Oculoplatische chirurgie
| Blefaroplastie | 2 bovenoogleden | 1200 € |
| 2 onderoogleden transconjunctivaal | 1250 € | |
| 2 onderoogleden met canthopexie | 1450 € | |
| Blefaroplastie | 4 oogleden | 1850 € |
| 4 oogleden + canthopexie | 2000 € | |
| Ptosis bovenooglid per ooglid | 650 € | |
| Xanthelasmata per ooglid | 400 € | |
| CO2 verrucae / naevus | 300 € | |
| Ellman trichiasis | 175 € | |
| CO2 en- ectropion per ooglid | 300 € |







